<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bishop Press</title>
	<atom:link href="http://www.bishoppress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishoppress.com</link>
	<description>Bishop Auckland's Community Newspaper</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitness will play crucial role</title>
		<link>http://www.bishoppress.com/2010/09/fitness-will-play-crucial-role/</link>
		<comments>http://www.bishoppress.com/2010/09/fitness-will-play-crucial-role/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:18:40 +0000</pubDate>
		<dc:creator>Bishop Press</dc:creator>
				<category><![CDATA[Bishop Auckland Sport]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=925</guid>
		<description><![CDATA[Bishop’s rugby team entertained Ashton-on-Mersey in a recent clash, their opponents travelling from Cheshire for Bishop’s final pre-season game.]]></description>
			<content:encoded><![CDATA[<p>Bishop’s rugby team entertained Ashton-on-Mersey in a recent clash, their opponents travelling from Cheshire for Bishop’s final pre-season game.</p>
<p>In the opening exchanges Ashton were quicker to the breakdown and stronger in the contact area and scored their first try in the opening ten minutes. A number of penalties, one which Ashton missed and another which they scored to take the score to 10 – 0 at half time.</p>
<p>Bishop looked livelier in the second half but once again Bishop could not find that killer ball to create a score.</p>
<p>In the last quarter Bishop looked the more likely to score and from a penalty chose to take a lineout. M. Ruddick, always willing to carry the ball, very nearly drove over with great support play from his fellow pack.</p>
<p>Again it was pleasing to note that despite not scoring Bishop finished the game the stronger team and their fitness will play a crucial role in the season ahead.</p>
<p>If Bishop can get themselves more focused at the start of the game this will give them a strong platform going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/09/fitness-will-play-crucial-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions go against Bishops</title>
		<link>http://www.bishoppress.com/2010/09/decisions-go-against-bishops/</link>
		<comments>http://www.bishoppress.com/2010/09/decisions-go-against-bishops/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:16:51 +0000</pubDate>
		<dc:creator>Bishop Press</dc:creator>
				<category><![CDATA[Bishop Auckland Sport]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=923</guid>
		<description><![CDATA[Bishops were beaten 3 – 1 away on Tuesday 31st August in their replay match against Whitley Bay.]]></description>
			<content:encoded><![CDATA[<p>Bishops were beaten 3 – 1 away on Tuesday 31st August in their replay match against Whitley Bay with, once again, two crucial decisions going against the two blues.</p>
<p>The first was a penalty after the linesman flagged for hand ball. Paul Chow scored from the spot and then headed the second goal.</p>
<p>Shortly after Wayne Gedziak pulled a goal back for Bishops but the referee later overruled an offside decision by the linesman to award Bay a crucial third goal.</p>
<p>On Saturday 4th September Bishop are away to Willington in the F.A. Vase 1st Qualifying Round. The following Tuesday, 7th September they are at home to Bedlington Terriers in the league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/09/decisions-go-against-bishops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 37</title>
		<link>http://www.bishoppress.com/2010/08/issue-37/</link>
		<comments>http://www.bishoppress.com/2010/08/issue-37/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:36:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Back Issues]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=921</guid>
		<description><![CDATA[
Read Issue 37 (PDF) – Saturday, August 21st, 2010

To download, right click the link and select Save Target As or Save Link As.
]]></description>
			<content:encoded><![CDATA[<ul id="article-pdf">
<li><a href="/issues/BishopPress_Issue37.pdf">Read Issue 37 (PDF) – Saturday, August 21st, 2010</a></li>
</ul>
<p>To download, right click the link and select Save Target As or Save Link As.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/08/issue-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 36</title>
		<link>http://www.bishoppress.com/2010/08/issue-36/</link>
		<comments>http://www.bishoppress.com/2010/08/issue-36/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:35:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Back Issues]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=919</guid>
		<description><![CDATA[
Read Issue 36 (PDF) – Saturday, August 7th, 2010

To download, right click the link and select Save Target As or Save Link As.
]]></description>
			<content:encoded><![CDATA[<ul id="article-pdf">
<li><a href="/issues/BishopPress_Issue36.pdf">Read Issue 36 (PDF) – Saturday, August 7th, 2010</a></li>
</ul>
<p>To download, right click the link and select Save Target As or Save Link As.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/08/issue-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 35</title>
		<link>http://www.bishoppress.com/2010/07/issue-35/</link>
		<comments>http://www.bishoppress.com/2010/07/issue-35/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:45:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Back Issues]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=917</guid>
		<description><![CDATA[
Read Issue 35 (PDF) – Saturday, July 24th, 2010

To download, right click the link and select Save Target As or Save Link As.
]]></description>
			<content:encoded><![CDATA[<ul id="article-pdf">
<li><a href="/issues/BishopPress_Issue35.pdf">Read Issue 35 (PDF) – Saturday, July 24th, 2010</a></li>
</ul>
<p>To download, right click the link and select Save Target As or Save Link As.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/issue-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles to Rack up Miles for Charity</title>
		<link>http://www.bishoppress.com/2010/07/miles-to-rack-up-miles-for-charity/</link>
		<comments>http://www.bishoppress.com/2010/07/miles-to-rack-up-miles-for-charity/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:26:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bishop Auckland News]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=915</guid>
		<description><![CDATA[Local lad Miles Copeland is to circumnavigate the globe in a bid to raise money for the Butterwick Hospice.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img title="Miles with his bike at Auckland Palace" src="/images/34/miles-article.jpg" alt="Miles with his bike at Auckland Palace" width="250" height="360" /><p class="wp-caption-text">Miles with his bike at Auckland Palace</p></div>
<p>Local lad Miles Copeland is to circumnavigate the globe in a bid to raise money for the Butterwick Hospice.</p>
<p>He flies to New York on Monday 12th July, with that 7 hour flight being the first leg in an absolutely epic journey.</p>
<p>Miles will cycle solo (carrying all his camping equipment, clothes, repair tools, food and water) from New York on the Atlantic east coast, to Los Angeles &#8211; 3,500 miles away on the Pacific west coast, which<br />
he aims to complete at a hefty pace of 100 miles a day!</p>
<p>His route will take him through Philadelphia, Washington, Memphis, Amarillo and Las Vegas. He will cross the Rocky Mountains, the Appalachian Mountains, several deserts, the Mississippi river, the Hoover Dam and the Grand Canyon.</p>
<p>After this mammoth cycle Miles will fly to Beijing to meet his wife Donna. From there the local couple will begin a rail journey through Asia and towards Europe.</p>
<p>After they have done China, they will continue on through Mongolia, Irkutsk, Siberia and Russia on the famous Trans-Siberian Railway. From Moscow they will travel across Europe, to the Channel Tunnel terminal, which will take them back to their homeland and finally back to familiar old Bishop Auckland railway station!</p>
<p>Miles, who grew up in Bishop Auckland is a keen charity fund raiser. Only last week he completed the Great North Walk in Guisborough where he was first man to finish for the 6th year running, with hundreds raised for charity in that time.</p>
<p>Miles aims to raise £3,500 for Butterwick Hospice Care at Bishop Auckland, Stockton and the Childrens Hospice, saying “I aim to raise £1 for every mile I cycle, so dig deep for a great local cause!”</p>
<p>You can donate securely online by visiting http://justgiving. com/milescopeland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/miles-to-rack-up-miles-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors Shine a Light at Bishop</title>
		<link>http://www.bishoppress.com/2010/07/juniors-shine-a-light-at-bishop/</link>
		<comments>http://www.bishoppress.com/2010/07/juniors-shine-a-light-at-bishop/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:18:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bishop Auckland Sport]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=911</guid>
		<description><![CDATA[On Sunday July 4th at Kingsway, Bishop Auckland early morning cloud dispersed to leave a bright, if not breezy day.]]></description>
			<content:encoded><![CDATA[<p><em>By John Phelan</em></p>
<p>On Sunday July 4th at Kingsway, Bishop Auckland early morning cloud dispersed to leave a bright, if not breezy day, which meant the cricket match between the Bishop Auckland C.C. Third team and the Sedgefield C.C. Third team could go ahead. Not only did things brighten up in the sky but they brightened up on the pitch as well. Bishop were wearing new sweaters sponsored by Issy Ismay who owns the Spice Lounge Indian restaurant in Bondgate, Bishop Auckland and their players, particularly the juniors, produced some brilliant cricket to mark the occasion.</p>
<p>First of all 16 year old Tom Newton displayed an excellent technique and batted beautifully to make 56, Lewis Garnett smashed the ball around the ground on his way to 62, while 16 year old Ben Thompson did the same on his way to 54 as Bishop totalled 219-9. After tea it was 14 year old Callum &#8216;Murali&#8217; Oldfield who stole the show with his spinners aided by some excellent fielding. Callum came on in the 16th over with the Sedgefield score 45-2. In his fi rst over he produced a false shot from a Sedgefield batsman which was superbly caught by Lewis Garnett on the midwicket boundary. Twelve overs later he dropped a short ball to Vellore who smashed it to the legside boundary where Ben Thompson dived full length to catch the ball only inches above the ground.</p>
<p>Callum changed ends and took two wickets in three deliveries to leave Sedgefield staring at defeat. The visitors however hung on for a draw with 177-9 thanks to 42 not out from R.Pigmills. Callum returned<br />
4-57, Ben Thompson 1-30, Jack Thompson 1-28 and Tom Newton 1-20.</p>
<p>On the Saturday the Second team beat Wolviston away by 5 wickets. &#8216;Murali&#8217; Oldfi eld took 3-30 in this game, James Robinson 3-26 and new signing Steve Brooke 4-21 as Wolviston were dismissed for 86. In the Bishop reply of 91-5 Dan Hardaker made 25, David Garnett 25 and Lewis Garnett 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/juniors-shine-a-light-at-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Bow Out After Penalties</title>
		<link>http://www.bishoppress.com/2010/07/st-marys-bow-out-after-penalties/</link>
		<comments>http://www.bishoppress.com/2010/07/st-marys-bow-out-after-penalties/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:15:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bishop Auckland Sport]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=908</guid>
		<description><![CDATA[St Marys under 8 B football team entered the Corus Cup Tournament at Redcar on Saturday.]]></description>
			<content:encoded><![CDATA[<p>St Marys under 8 B football team entered the Corus Cup Tournament at Redcar on Saturday.</p>
<p>With only one defeat in twelve games they were full of confidence, but a very early kick off against Redcar Town brought a defeat for the Bishop boys against a good Redcar team, going down by 2 goals to 0.</p>
<p>In their next game the Saints found their form again and won 2-0 against Hilda Park, with two goals from the impressive Lewis Poppleton.</p>
<p>Oliver Lamb scored the only goal against New Marske but man-of-the-match went to goalkeeper Ben Woodfine who pulled off a brilliant save to secure a St Mary’s win.</p>
<p>Bishop played Teesside Athletic in their final group game and, after conceding a penalty in the first two minutes, the Saints struggled.</p>
<p>After pushing forward late in the game looking for an equaliser they were punished by a Teesside counter attack to lose the game 2-1.</p>
<p>St Mary’s found themselves second in the group and were drawn against group 1 winners Marton FC in the Quarter Finals of the cup. They had won all their four games.</p>
<p>The game flowed from end to end and it was the two defences that came out on top, holding their back lines well resulting in a nil-nil score line &#8211; penalties beckoned.</p>
<p>Marton FC came out on top with their goalkeeper pulling off 2 brilliant saves to deny Bishop any more progress in the competition. It was a cruel way to go out of the Cup but the Saints played some good football throughout the day.</p>
<p>The club now has 21 teams for next season including 4 girls teams, and if any more girls wish to go along, they are more than welcome. The club can be contacted through the website at www.basmj.com.</p>
<p>They are also looking for boy players going into secondary school year 7 next year. If anyone is interested, they can also contact the club through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/st-marys-bow-out-after-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local PACT Meetings</title>
		<link>http://www.bishoppress.com/2010/07/local-pact-meetings-2/</link>
		<comments>http://www.bishoppress.com/2010/07/local-pact-meetings-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:10:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bishop Auckland News]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=903</guid>
		<description><![CDATA[Two Police and Communities Together (PACT) meeting are to take place in the Bishop Auckland area this month.]]></description>
			<content:encoded><![CDATA[<p>Two Police and Communities Together (PACT) meeting are to take place in the Bishop Auckland area this month.</p>
<p>Those residents living in Toronto and the Town Centre can meet members of the local police force at St Anne’s Church Hall in the Market Place on Wednesday, July 14th from 6.30pm.</p>
<p>People from Cockton Hill, Henknowle and South Church will also be able to discuss any policing issues they may have on Wednesday, July 14th at Henknowle Community Centre from 6.30pm.</p>
<p>The next meeting for the Woodhouse Close Estate, Greenfields and Etherley Dene area will be held at 6.30pm on Wednesday, August 4th at Woodhouse Close Community Church.</p>
<p>All members of the community are welcome to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/local-pact-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Driving Offence</title>
		<link>http://www.bishoppress.com/2010/07/drink-driving-offence/</link>
		<comments>http://www.bishoppress.com/2010/07/drink-driving-offence/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:08:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Bishop Auckland News]]></category>

		<guid isPermaLink="false">http://www.bishoppress.com/?p=901</guid>
		<description><![CDATA[Michael Anthony Stratton pleaded guilty before magistrates at Newton Aycliffe recently and was disqualified from driving for twelve months.]]></description>
			<content:encoded><![CDATA[<p>Michael Anthony Stratton pleaded guilty before magistrates at Newton Aycliffe recently and was disqualified from driving for twelve months.</p>
<p>The 21 year-old, of Baysdale lose, Bishop Auckland, was seen in a Citroen Saxo car by police at 3.25am on the morning of 5th April in Hardisty Drive, Bishop Auckland. Officers became suspicious when he<br />
drove back into Morrisons car park and switched off his engine. Stratton was fully compliant when approached by the officers and was found to be over the legally prescribed limit of alcohol. Along with the<br />
driving ban imposed, Stratton was fined £200 and ordered to pay £85 costs and £15 Victim Support surcharge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishoppress.com/2010/07/drink-driving-offence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
